| GM1 | 100 | 150 | 175 | 200 | 250 | 300 | 320 | |
| Displacement | cm³/rev | 99 | 154 | 172 | 201 | 243 | 290 | 314 |
| Piston Ø | mm | 28 | 35 | 37 | 40 | 44 | 48 | 50 |
| Shaft Stroke | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Specific Torque | nm/bar | 1.54 | 2.40 | 2.68 | 3.14 | 3.80 | 4.52 | 4.90 |
| lb.ft/psi | 0.080 | 0.125 | 0.139 | 0.163 | 0.197 | 0.235 | 0.254 | |
| Pressure Rating¹ | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Peak Pressure | bar | 425 | 400 | 375 | 350 | 350 | 300 | 280 |
| Cont. Speed² | rpm | 550 | 550 | 550 | 550 | 450 | 350 | 350 |
| Max. Speed² | rpm | 1000 | 1000 | 900 | 800 | 700 | 650 | 600 |
| Peak Power | kW | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| HP | 65 | 65 | 65 | 65 | 65 | 65 | 65 |



